I’m a numbers nerd (shocking revelation, I know). Every now and then it’s interesting to look into the numbers of something like Facebook to see how it’s growing locally, especially when considering it’s place as a social platform for campaigns and non-profits and as an area to invest time and dollars.
So how does Facebook look this year compared to last?
Honestly, about the same.
In April, 2012, Virginia Facebookers stood at 3,899,660 strong. This year they’re at 3,971,440, a growth of only 71,780 or 1.8%. Now, nearly 72k more faces is nothing to sneeze at, but Facebook plateauing is to be expected, especially since nearly half of Virginia’s population of 8,185,000 are now on the platform.
What is interesting is that of those 71,780 new faces, most are actually in the Richmond area (well, Facebook’s definition of the Richmond area).
In April, 2012, 350,900 Facebookers called Richmond home. Today that number stands at 389,740, a nearly 11% jump for the area and almost 39,000 new members. Looking at the demographic breakdown, most of these new members, nearly 25,000, are in the 35+ age range, so Facebook is still growing with the older audiences, just at a much slower clip.
So here’s a breakdown:
| 2/2009 | 4/2012 | 2/2013 | |
| Total Facebook Users In Virginia: | 1,794,480 | 3,899,660 | 3,971,440 |
| Facebook Users In Richmond: | 193,240 | 350,900 | 389,740 |
| Age | |||
| 13-17 - | 18,620 | 21,940 | 18,980 |
| 18-25 - | 76,820 | 97,080 | 102,420 |
| 26-35 - | 50,580 | 91,580 | 103,100 |
| 36+ - | 43,320 | 140,260 | 165,260 |
| Sex | |||
| Male - | 77,690 | 156,640 | 173,820 |
| Female - | 108,520 | 190,480 | 212,060 |
| Education | |||
| In High School - | 18,780 | 8,300 | 6,840 |
| In College - | 31,960 | 19,940 | 20,860 |
|
17,300 | 8,220 (11,360) | 8,540 (11,520) |
|
2,640 | 1,480 (2,420) | 1,560 (2,300) |
|
80 | 620 (1,140) | 560 (1,040) |
|
360 | 320 (3,640) | 400 (3,500) |
| College Grad - | 22,800 | 134,520 | 159,940 |
| Relationship Status | |||
| Single - | 50,800 | 77,220 | 86,620 |
| In A Relationship - | 33,500 | 45,060 | 47,380 |
| Engaged - | 6,140 | 10,000 | 10,400 |
| Married - | 52,300 | 97,840 | 110,720 |
College numbers in brackets are total numbers for US residents who are marked “In College” at those schools but may not necessarily have Richmond listed as home.
All of these numbers were pulled using Facebook’s ad manager so feel free to jump in and fiddle with the stats yourself to see what data you can pull out.